Eman PTFE Lining, Tarboul, Egypt, specializes in producing PTFE Lined Reducers as one of the innovative flow transition products that are made for corrosive and high-purity process applications. The reducers connect pipes with various diameters without disrupting chemical resistance and system integrity. Eman PTFE Lining offers a wide range of PTFE lined reducers, including concentric and eccentric reducers, for horizontal and vertical use. Servicing industries such as chemical processing, pharmaceuticals, water treatment, and food manufacturing, the company assures high-quality, leak-tight, and durable solutions that comply with international standards.
A PTFE Lined Reducer is a pipe fitting used to connect two pipes of different diameters and provides internal PTFE lining for resistance to corrosion. Delivered in concentric and eccentric form, these reducers are appropriate for aggressive chemical or high-purity services. PTFE lining protects against chemical attack and contamination and offers a smooth, non-reactive flow path. PTFE lined reducers are used most frequently in chemical, pharmaceutical, and food processing applications where reliability, safety, and durability are of utmost concern.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
Eman PTFE Lining is a leading supplier of PTFE Lined Reducer in Tarboul, Egypt, offering high-quality, corrosion-resistant solutions ideal for chemical, pharmaceutical, and industrial applications.
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
It joins two pipes of dissimilar diameters while withstanding corrosion from hostile media.
Eman PTFE Lining provides concentric and eccentric reducers to meet various piping configurations.
PTFE lining offers superior chemical resistance and contamination-free flow in corrosive environments.
Chemical, pharmaceutical, food processing, and wastewater treatment applications.
We are the leading Manufacturer and Supplier of PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Tarboul, Egypt.